Spring for South Kent is our annual Day of Giving, a 24-hour opportunity for the South Kent community to come together in support of the students and mission that define life on the Hillside.
On February 24, alumni, parents, faculty, staff, and friends will unite with one goal: to reach 360 donors in 24 hours. Participation matters. Every gift, no matter the size, strengthens South Kent’s commitment to educating the whole student and sustaining the people and programs that make this place exceptional.
Your support advances financial aid, academic innovation, student life, athletics, and campus priorities. Gifts may be made on February 24 or scheduled in advance:
Here's how to make an immediate impact:
- Make a Gift: Any gift, no matter the size, makes a difference. Your support helps provide scholarships, fund academic programs, and improve campus facilities. You can make a donation online at our campaign website on February 24th or pre-schedule your gift in advance.
- Become an Advocate: Spread the word about Spring for South Kent on social media! Share our campaign posts, create your own content, and use the hashtag #SpringforSouthKent. By raising awareness, you help us reach more potential donors and supporters.
- Participate in Challenges: Throughout the day, we'll be hosting challenges for our community to participate in. These challenges will be fun and interactive, and will help us unlock additional funds from our generous donors. Stay tuned for more information on the challenges!
- Corporate Gift Matching: Check to see if your company offers a corporate match and double your impact!
We're excited to have you join us for #SpringforSouthKent 2026!
Thank you for all you do to make South Kent School a place that changes lives!
Donors
View All Donors| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1952 | 1 | $537 | 2 | 50.0% |
| 1955 | 4 | $981 | 9 | 44.4% |
| 1950 | 0 | $0 | 3 | 0.0% |
| 1956 | 2 | $200 | 5 | 40.0% |
| 1953 | 0 | $0 | 4 | 0.0% |
| 1951 | 0 | $0 | 4 | 0.0% |
| 1946 | 0 | $0 | 1 | 0.0% |
| 1954 | 0 | $0 | 7 | 0.0% |
| 1945 | 1 | $500 | 3 | 33.3% |
| 1948 | 1 | $300 | 1 | 100.0% |
| 1958 | 1 | $1,000 | 8 | 12.5% |
| 1957 | 2 | $300 | 8 | 25.0% |
| 1944 | 0 | $0 | 2 | 0.0% |
| 1947 | 0 | $0 | 1 | 0.0% |
| 1949 | 0 | $0 | 6 | 0.0% |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1966 | 2 | $1,100 | 22 | 9.1% |
| 1996 | 0 | $0 | 16 | 0.0% |
| 1999 | 2 | $206 | 24 | 8.3% |
| 1963 | 3 | $1,100 | 15 | 20.0% |
| 1967 | 20 | $27,224 | 23 | 87.0% |
| 1997 | 0 | $0 | 23 | 0.0% |
| 1961 | 3 | $1,525 | 13 | 23.1% |
| 1959 | 1 | $203 | 14 | 7.1% |
| 1965 | 5 | $3,558 | 22 | 22.7% |
| 1960 | 3 | $2,150 | 13 | 23.1% |
| 2002 | 1 | $516 | 20 | 5.0% |
| 1998 | 2 | $199 | 22 | 9.1% |
| 2001 | 0 | $0 | 19 | 0.0% |
| 1962 | 3 | $1,716 | 11 | 27.3% |
| 1969 | 4 | $9,116 | 20 | 20.0% |
| 2000 | 1 | $500 | 22 | 4.5% |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1993 | 2 | $816 | 39 | 5.1% |
| 1986 | 9 | $13,796 | 34 | 26.5% |
| 1995 | 3 | $6,050 | 27 | 11.1% |
| 1975 | 3 | $17,203 | 39 | 7.7% |
| 1972 | 9 | $10,784 | 36 | 25.0% |
| 1981 | 14 | $2,064 | 36 | 38.9% |
| 1974 | 7 | $5,288 | 32 | 21.9% |
| 1982 | 10 | $9,104 | 38 | 26.3% |
| 1971 | 3 | $5,710 | 36 | 8.3% |
| 1976 | 6 | $2,097 | 30 | 20.0% |
| 1970 | 8 | $7,858 | 32 | 25.0% |
| 1964 | 11 | $48,192 | 30 | 36.7% |
| 2007 | 0 | $0 | 34 | 0.0% |
| 1989 | 1 | $100 | 35 | 2.9% |
| 1980 | 3 | $510 | 35 | 8.6% |
| 2003 | 2 | $3,196 | 27 | 7.4% |
| 2006 | 2 | $258 | 33 | 6.1% |
| 1994 | 1 | $206 | 26 | 3.8% |
| 2005 | 1 | $12 | 28 | 3.6% |
| 1973 | 3 | $410 | 34 | 8.8% |
| 1968 | 3 | $700 | 25 | 12.0% |
| 2010 | 1 | $52 | 38 | 2.6% |
| 1992 | 1 | $103 | 25 | 4.0% |
| 1985 | 1 | $150 | 27 | 3.7% |
| 1990 | 1 | $250 | 31 | 3.2% |
| 2004 | 4 | $508 | 39 | 10.3% |
| 1977 | 8 | $2,988 | 33 | 24.2% |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2025 | 4 | $113 | 55 | 7.3% |
| 2011 | 3 | $410 | 63 | 4.8% |
| 2018 | 4 | $1,103 | 52 | 7.7% |
| 2012 | 2 | $153 | 55 | 3.6% |
| 2008 | 2 | $155 | 46 | 4.3% |
| 2017 | 1 | $50 | 51 | 2.0% |
| 1979 | 11 | $5,679 | 41 | 26.8% |
| 2013 | 4 | $327 | 55 | 7.3% |
| 1978 | 14 | $6,314 | 41 | 34.1% |
| 2009 | 0 | $0 | 52 | 0.0% |
| 2020 | 5 | $194 | 51 | 9.8% |
| 1984 | 14 | $6,574 | 40 | 35.0% |
| 1991 | 1 | $1,032 | 40 | 2.5% |
| 2024 | 10 | $348 | 58 | 17.2% |
| 2019 | 3 | $45 | 50 | 6.0% |
| 1983 | 1 | $258 | 48 | 2.1% |
| 2015 | 3 | $221 | 52 | 5.8% |
| 1987 | 12 | $3,369 | 46 | 26.1% |
| 2023 | 6 | $171 | 61 | 9.8% |
| 2021 | 2 | $20 | 53 | 3.8% |
| 2016 | 1 | $50 | 59 | 1.7% |
| 2014 | 3 | $410 | 67 | 4.5% |
| 1988 | 6 | $6,034 | 43 | 14.0% |
| 2022 | 2 | $82 | 60 | 3.3% |











